Line "60"
The VAZEL Line "60" mechanical seal is used mainly for high temperature fluids such as thermal oil and in general in any industry that handles this type of process.
Not sure which material to choose?
Ask our AI assistant or call our sales team.
Dimensions
| A | D | E | L | MEDIDA |
|---|---|---|---|---|
| 1 | 1.687 | 1.562 | 1.687 | 16 |
| 1.125 | 1.812 | 1.687 | 1.562 | 18 |
| 1.250 | 1.937 | 1.812 | 1.687 | 20 |
| 1.375 | 2.062 | 1.937 | 1.750 | 22 |
| 1.500 | 2.295 | 2.170 | 1.750 | 24 |
| 1.625 | 2.420 | 2.295 | 1.750 | 26 |
| 1.750 | 2.545 | 2.420 | 1.750 | 28 |
| 1.875 | 2.670 | 2.545 | 1.750 | 30 |
| 2 | 2.795 | 2.670 | 1.750 | 32 |
| 2.125 | 2.920 | 2.795 | 1.750 | 34 |
| 2.250 | 3.045 | 2.920 | 1.875 | 36 |
| 2.375 | 3.170 | 3.045 | 1.875 | 38 |
| 2.500 | 3.312 | 3.187 | 1.875 | 40 |
| 2.625 | 3.437 | 3.312 | 1.875 | 42 |
| 2.750 | 3.562 | 3.437 | 1.875 | 44 |
| 2.875 | 3.750 | 3.625 | 1.875 | 46 |
| 3 | 3.875 | 3.750 | 1.875 | 48 |
| 3.125 | 4 | 3.875 | 1.875 | 50 |
| 3.250 | 4.125 | 4 | 1.875 | 52 |
| 3.375 | 4.250 | 4.125 | 1.875 | 54 |
| 3.500 | 4.375 | 4.250 | 1.875 | 56 |
| 3.625 | 4.500 | 4.375 | 1.875 | 58 |
| 3.750 | 4.625 | 4.500 | 1.875 | 60 |
| 3.875 | 4.750 | 4.625 | 1.875 | 62 |
| 4 | 4.875 | 4.750 | 1.875 | 64 |
Operating limits
Minimum temperature
Maximum temperature
Maximum pressure
Maximum speed