Line "BU09"
The VAZEL Line "BU09" mechanical seal is used in industrial centrifugal and turbine pumps, compressors, mixers and similar equipment in metric measurements. Ideal for general services in the chemical, petrochemical, paper, and water treatment industries.
Not sure which material to choose?
Ask our AI assistant or call our sales team.
Dimensions
| A | B | C | E | L | M | N |
|---|---|---|---|---|---|---|
| 14 | 25 | 21 | 25 | 25 | 5.500 | 10 |
| 16 | 27 | 23 | 27 | 25 | 5.500 | 10 |
| 18 | 33 | 27 | 33 | 26 | 7 | 11.500 |
| 20 | 35 | 29 | 35 | 26 | 7 | 11.500 |
| 22 | 37 | 31 | 37 | 26 | 7 | 11.500 |
| 24 | 39 | 33 | 39 | 28.500 | 7 | 11.500 |
| 25 | 40 | 34 | 40 | 28.500 | 7 | 11.500 |
| 28 | 43 | 37 | 43 | 31 | 7 | 11.500 |
| 30 | 45 | 39 | 45 | 31 | 7 | 11.500 |
| 32 | 48 | 42 | 47 | 31 | 7 | 11.500 |
| 33 | 48 | 42 | 48 | 31 | 7 | 11.500 |
| 35 | 50 | 44 | 50 | 31 | 7 | 11.500 |
| 38 | 56 | 49 | 55 | 31 | 8 | 14 |
| 40 | 58 | 51 | 57 | 31 | 8 | 14 |
| 43 | 61 | 54 | 60 | 31 | 8 | 14 |
| 45 | 63 | 56 | 62 | 31 | 8 | 14 |
| 48 | 66 | 59 | 65 | 31 | 8 | 14 |
| 50 | 70 | 62 | 67 | 32.500 | 8.500 | 15 |
| 53 | 73 | 65 | 70 | 32.500 | 8.500 | 15 |
| 55 | 75 | 67 | 72 | 32.500 | 8.500 | 15 |
| 58 | 78 | 70 | 79 | 37.500 | 8.500 | 15 |
| 60 | 80 | 72 | 81 | 37.500 | 8.500 | 15 |
| 63 | 83 | 75 | 84 | 37.500 | 8.500 | 15 |
| 65 | 85 | 77 | 86 | 37.500 | 9.500 | 15 |
| 68 | 90 | 81 | 89 | 34.500 | 9.500 | 18 |
| 70 | 92 | 83 | 91 | 42 | 9.500 | 18 |
| 75 | 97 | 88 | 99 | 42 | 9.500 | 18.200 |
| 80 | 105 | 95 | 104 | 41.800 | 10 | 18.200 |
| 85 | 110 | 100 | 109 | 41.800 | 10 | 18.200 |
| 90 | 115 | 105 | 114 | 46.800 | 10 | 18.200 |
| 95 | 120 | 110 | 119 | 47.800 | 10 | 17.200 |
| 100 | 125 | 115 | 124 | 47.800 | 10 | 17.200 |
Operating limits
Minimum temperature
Maximum temperature
Maximum pressure
Maximum speed