Line "70"
The VAZEL Line "70" mechanical seal is constructed entirely of Hastelloy "C", recommended for equipment handling highly corrosive fluids (internal mounting).
Not sure which material to choose?
Ask our AI assistant or call our sales team.
Dimensions
| A | D | E | L | no |
|---|---|---|---|---|
| 1 | 1.582 | 1.457 | 1.250 | 16 |
| 1.125 | 1.812 | 1.687 | 1.250 | 18 |
| 1.250 | 1.937 | 1.812 | 1.312 | 20 |
| 1.375 | 2.062 | 1.937 | 1.437 | 22 |
| 1.500 | 2.187 | 2.062 | 1.437 | 24 |
| 1.625 | 2.312 | 2.187 | 1.437 | 26 |
| 1.750 | 2.437 | 2.312 | 1.437 | 28 |
| 1.875 | 2.562 | 2.437 | 1.500 | 30 |
| 2 | 2.687 | 2.562 | 1.500 | 32 |
| 2.125 | 2.812 | 2.687 | 1.500 | 34 |
| 2.250 | 2.937 | 2.812 | 1.562 | 36 |
| 2.375 | 3.062 | 2.937 | 1.562 | 38 |
| 2.500 | 3.312 | 3.187 | 1.562 | 40 |
| 2.625 | 3.437 | 3.312 | 1.625 | 42 |
| 2.750 | 3.562 | 3.437 | 1.625 | 44 |
| 2.875 | 3.750 | 3.625 | 1.687 | 46 |
| 3 | 3.875 | 3.750 | 1.687 | 48 |
| 3.125 | 4 | 3.875 | 1.750 | 50 |
| 3.250 | 4.125 | 4 | 1.750 | 52 |
| 3.375 | 4.250 | 4.125 | 1.750 | 54 |
| 3.500 | 4.375 | 4.250 | 1.875 | 56 |
| 3.625 | 4.500 | 4.375 | 1.875 | 58 |
| 3.750 | 4.625 | 4.500 | 1.875 | 60 |
| 3.875 | 4.750 | 4.625 | 1.875 | 62 |
| 4 | 4.875 | 4.750 | 1.875 | 64 |
Operating limits
Minimum temperature
Maximum temperature
Maximum pressure
Maximum speed